brokers we worked with
please kindly ask for reference if requested
Greece
India
UAE
UK
Italy
Germany
Turkey
China
Taiwan
South Korea
Australia
USA
Switzerland
Singapore
Argentina
Our fixture list
| VESSEL | DWT, MT | OWNER | CP DD | TCT/PERIOD |
| EMIL SELMER | 32,626 | SELMER BULK SHIPPING LTD. | 03.01.23 | TCT |
| GOLDEN EAGLE | 32,251 | DAVA PTE LTD, SINGAPORE | 10.01.23 | TCT |
| ASPASIA BAY | 29,996 | ASPASIA SHIPPING S.A. | 11.01.23 | TCT |
| TOMINI BORA | 37,964 | IMC SHIPPING CO PTE LTD | 12.01.23 | TCT |
| ARCHANGELOS MICHAEL | 58,001 | HOLGER NAVIGATION CORP. | 20.01.23 | 8 MONTHS PERIOD |
| V RICH | 56,546 | NOBLE MIRACHLE | 20.01.23 | TCT |
| PAOLO TOPIC | 60,155 | FAMALTO NAVIGATION COMPANY INC | 24.01.23 | TCT |
| MINDANAO | 55,696 | MINDANAO MARINE LTD. | 25.01.23 | TCT |
| OCEAN GREEDOM | 55,771 | OLDENDORFF | 03.02.23 | TCT |
| PAOLO TOPIC | 60,155 | FAMALTO NAVIGATION COMPANY INC | 08.02.23 | TCT |
| GLOBAL SUCCESS | 58,687 | NYK BULK&PROJECTS CARRIERS LTD.(DO) | 10.02.23 | TCT |
| YASA UNITY | 75,623 | YASA SHIPMANAGEMENT AND TRADING | 16.02.23 | TCT |
| YASA TEAM | 75,621 | YASA SHIPMANAGEMENT AND TRADING | 17.02.23 | TCT |
| PANAGIA KANALA | 56,567 | HOLGER NAVIGATION CORP. | 22.02.23 | 6 MONTHS PERIOD |
| SAKIZAYA WISDON | 76,457 | STARBOARD | 23.02.23 | TCT |
| BRILLIANT JOURNEY | 61,417 | OLDENDORFF | 27.02.23 | TCT |
| VIVA VESNA | 74,242 | UNIQUEBULK | 15.03.23 | TCT |
| VINCENT MOUNTAIN | 63,682 | LIGHTHOUSE NAVIGATION AS | 21.03.23 | TCT |
| BEKS NORTH | 56,869 | WESTERN BULK CARRIERS (WBC) | 31.03.23 | TCT |
| GLOBAL ROYAL | 61,000 | LOUIS DREYFUS COMPANY FREIGHT ASIA | 04.05.23 | TCT |
| CPT DIMITRIOS S | 74,133 | GYALIA SHIPPING SA | 05.05.23 | TCT |
| PROTECTOR ST. RAPHAEL | 56,873 | HOLGER NAVIGATION CORP. | 06.05.23 | 7 MONTHS PERIOD |
| BUSAN STAR | 57,335 | ATHENA SHIPPING PTE. LTD | 15.05.23 | TCT |
| WU YANG FORTUNE | 52,050 | XINFENG(HK)SHIPPING CO.,LIMITED | 18.05.23 | 7 MONTHS PERIOD |
| V ATLAS | 56,980 | ATLAS MARINE ONE S.A | 19.05.23 | TCT |
| ENJOY HARMONY | 75,527 | ENJOY INTERNATIONAL TRADING LIMITED | 19.05.23 | 5 MONTHS PERIOD |
| KING WIN | 56,809 | UNIWIN LOGISTICS CO., LIMITED | 23.05.23 | TCT |
| JIN YUAN LING | 31,667 | DAREON LOGISTICS (HK) CO. LIMITED | 26.05.23 | TCT |
| BAO FLAORISH | 56,850 | BAO FLOURISH SHIPPING CO LTD | 05.06.23 | TCT |
| COMMON VENTURE | 57,022 | UNIQUE INVESTMENTS CORP | 07.06.23 | TCT |
| AKSON SARA | 33,089 | AKSON SHIPPING SA | 08.06.23 | TCT |
| ALBA 1 | 74,750 | GRANADA MARINE / STAM SHIPPING S.A. | 13.06.23 | TCT |
| PUNKT | 28,671 | PUNKT MARITIME / PRELUDE MARINE S.A | 19.06.23 | TCT |
| TAILWINDS | 73,583 | SUNSEAS SHIPTRADE / NOVAMARIS | 22.06.23 | TCT |
| ITHACA PATIENCE | 28,349 | DALEX SHIPPING CO S.A. | 22.06.23 | TCT |
| GREAT SHENG WENG | 53,054 | ZINGER SHIPPING LLC OU | 24.06.23 | TCT |
| JU XIANG | 52,050 | RJX SHIP MANAGEMENT CO., LIMITED | 24.06.23 | TCT |
| NEW PIONEER | 77,195 | ATL SHIPPING LTD, SHANGHAI | 26.06.23 | TCT |
| ARCHANGELOS MICHAEL | 58,001 | HOLGER NAVIGATION CORP. | 27.06.23 | 8 MONTHS PERIOD |
| NIKATOR | 28,336 | EVALEND SHIPPING CO S.A. | 04.07.23 | TCT |
| ARKADIA | 56,398 | ESL SHIPPING LTD | 05.07.23 | TCT |
| PANAGIA KANALA | 56,567 | HOLGER NAVIGATION CORP. | 11.07.23 | 6 MONTHS PERIOD |
| CEDAR ARROW | 47,818 | G2 OCEAN AS | 12.07.23 | TCT |
| BAO RESOURCE | 56,850 | BAO RESOURCE SHIPPING CO LTD | 13.07.23 | TCT |
| AMALIYA | 28,437 | ACHIMENES MARITIME LIMITED | 14.07.23 | TCT |
| LUNARA | 33,709 | TOLUNAY SHIP MANAGEMENT LTD | 17.07.23 | TCT |
| VIVA TRINITY | 45,333 | UNITY NAVIGATION HOLDING LTD. | 18.07.23 | TCT |
| NEW SIHAM | 31,025 | TOLUNAY SHIPPING LTD | 20.07.23 | TCT |
| AYATI | 35,366 | SONAR SHIPPING AND MANAGEMENT | 21.07.23 | TCT |
| SSI DAUNTLESS | 57,453 | DENSAY SHIPPING AND TRADING DMCC | 22.07.23 | TCT |
| JABAL HARIM | 63,277 | PAN OCEAN CO., LTD. | 27.07.23 | TCT |
| SOLIN | 51,545 | APRIL MARINE INC LIBERIA | 07.08.23 | TCT |
| TAILWINDS | 73,583 | NOVAMARIS INC. | 21.08.23 | TCT |
| JIA RUN | 56,774 | JIARUN SHIPPING CO | 29.08.23 | 8 MONTHS PERIOD |
| XIN HAI | 75,382 | WAN XING INTERNATIONAL | 30.08.23 | 8 MONTHS PERIOD |
| GREAT SHENG WEN | 53,054 | GREAT SHENGWEN SHIPPING CO.,LIMITED | 30.08.23 | 6 MONTHS PERIOD |
| SUNSET | 37,334 | ALBERTA SHIPMANAGEMENT LTD. | 01.09.23 | TCT |
| IMKE SELMER | 55,869 | DREAM SEA NAVIGATION DMCC | 06.09.23 | TCT |
| CHANG YANG JIN HUA | 34,960 | EVER SUNNY SHIPPING PTE. LTD. | 07.09.23 | 7 MONTHS PERIOD |
| WU YUANG GLORY | 75,750 | HENG LIN(HK) SHIPPING CO. | 11.09.23 | TCT |
| NAV ANYA | 56,806 | ANYA BULK LTD | 20.09.23 | 6 MONTHS PERIOD |
| VERA | 32,744 | OLIVIA SHIPPING LTD. | 23.09.23 | TCT |
| RUN CHEN 2 | 32,709 | NANHAI RUNCHEN SHIPPING CO. LTD | 23.09.23 | 7 MONTHS PERIOD |
| BAO RUN | 63,319 | BAO RUN SHIPPING CO., LTD | 23.09.23 | 13 MONTHS PERIOD |
| APJ SHIRIN | 56,556 | APEEJAY SHIPPING LIMITED | 26.09.23 | TCT |
| ANNA-ELISABETH | 55,709 | BENEFIT SHIPPING COMPANY LTD | 27.09.23 | TCT |
| MALAK | 56,971 | MALAK MARITIME LTD | 18.10.23 | TCT |
| SUNNY HONG | 33,847 | RC SHIPPING CO., LTD | 19.10.23 | 7 MONTHS PERIOD |
| MINDANAO | 55,696 | MINDANAO MARINE LTD | 24.10.23 | TCT |
| GOLDEN ARSENAL | 28,211 | GOLDEN ARSENAL CO LTD | 03.11.23 | TCT |
| RUI FU AN | 56,578 | HESHENG INDUSTRIAL LIMITED | 08.11.23 | TCT |
| XIN HAI TONG 16 | 56,843 | JOINT FAITH SHIPPING CO LTD | 10.11.23 | TCT |
| WHISTLER | 37,272 | NAVARONE S.A. | 14.11.23 | TCT |
| NIMET TORLAK | 18,820 | HMT SHIPPING CORPORATION | 17.11.23 | TCT |
| NOUR STAR | 28,653 | BRANK MARINE LTD | 24.11.23 | TCT |
| CHIEF SEATTLE | 52,428 | OCEAN MASTER MARITIME LTD | 30.11.23 | VOYAGE |
| VMAS SUZHOU | 53,459 | ZEKI SHIPPING CO | 01.12.23 | 6 MONTHS PERIOD |
| JU XIANG | 52,050 | JUXIANG SHIPPING CO LTD | 05.12.23 | 7 MONTHS PERIOD |
| WU YANG FORTUNE | 52,050 | XINFENG(HK) SHIPPING CO., LIMITED | 14.12.23 | TCT |
| XIN HAI TONG 36 | 56,545 | JOINT FAITH SHIPPING CO LTD | 26.12.23 | TCT |
| HTK FORTUNE | 32,555 | HTK SHIPPING | 10.01.24 | VOYAGE |
| JIN YUAN LING | 31,667 | DARRON LOGISTICS CO. LTD | 16.01.24 | TCT |
| AKIJ GLOBE | 53,125 | AKIJ MARITIME LIMITED | 25.01.24 | TCT |
| RU CHENG SHAN | 56,439 | AMC INTERNATIONAL HOLDINGS LIMITED | 31.01.24 | TCT |
| XIN HAI TONG 37 | 56,539 | DAI GONG OCEAN SHIPPING CO LTD | 06.03.24 | TCT |
| BAO LUCKY | 63,367 | BAO LUCKY SHIPPING CO. LTD | 15.03.24 | TCT |
TOTAL FIXTURES: 457 (186 TCT; 45 TC PERIOD; 226 VOYAGE)
| VESSEL | DWT, MT | OWNER | CP DD | TCT/PERIOD |
| EMIL SELMER | 32,626 | SELMER BULK SHIPPING LTD. | 03.01.23 | TCT |
| GOLDEN EAGLE | 32,251 | DAVA PTE LTD, SINGAPORE | 10.01.23 | TCT |
| ASPASIA BAY | 29,996 | ASPASIA SHIPPING S.A. | 11.01.23 | TCT |
| TOMINI BORA | 37,964 | IMC SHIPPING CO PTE LTD | 12.01.23 | TCT |
| ARCHANGELOS MICHAEL | 58,001 | HOLGER NAVIGATION CORP. | 20.01.23 | 8 mon. |
| V RICH | 56,546 | NOBLE MIRACHLE | 20.01.23 | TCT |
| PAOLO TOPIC | 60,155 | FAMALTO NAVIGATION COMPANY INC | 24.01.23 | TCT |
| MINDANAO | 55,696 | MINDANAO MARINE LTD. | 25.01.23 | TCT |
| OCEAN GREEDOM | 55,771 | OLDENDORFF | 03.02.23 | TCT |
| PAOLO TOPIC | 60,155 | FAMALTO NAVIGATION COMPANY INC | 08.02.23 | TCT |
| GLOBAL SUCCESS | 58,687 | NYK BULK&PROJECTS CARRIERS LTD.(DO) | 10.02.23 | TCT |
| YASA UNITY | 75,623 | YASA SHIPMANAGEMENT AND TRADING | 16.02.23 | TCT |
| YASA TEAM | 75,621 | YASA SHIPMANAGEMENT AND TRADING | 17.02.23 | TCT |
| PANAGIA KANALA | 56,567 | HOLGER NAVIGATION CORP. | 22.02.23 | 6 mon. |
| SAKIZAYA WISDON | 76,457 | STARBOARD | 23.02.23 | TCT |
| BRILLIANT JOURNEY | 61,417 | OLDENDORFF | 27.02.23 | TCT |
| VIVA VESNA | 74,242 | UNIQUEBULK | 15.03.23 | TCT |
| VINCENT MOUNTAIN | 63,682 | LIGHTHOUSE NAVIGATION AS | 21.03.23 | TCT |
| BEKS NORTH | 56,869 | WESTERN BULK CARRIERS (WBC) | 31.03.23 | TCT |
| GLOBAL ROYAL | 61,000 | LOUIS DREYFUS COMPANY FREIGHT ASIA | 04.05.23 | TCT |
| CPT DIMITRIOS S | 74,133 | GYALIA SHIPPING SA | 05.05.23 | TCT |
| PROTECTOR ST. RAPHAEL | 56,873 | HOLGER NAVIGATION CORP. | 06.05.23 | 7 mon. |
| BUSAN STAR | 57,335 | ATHENA SHIPPING PTE. LTD | 15.05.23 | TCT |
| WU YANG FORTUNE | 52,050 | XINFENG(HK)SHIPPING CO.,LIMITED | 18.05.23 | 7 mon. |
| V ATLAS | 56,980 | ATLAS MARINE ONE S.A | 19.05.23 | TCT |
| ENJOY HARMONY | 75,527 | ENJOY INTERNATIONAL TRADING LIMITED | 19.05.23 | 5 mon. |
| KING WIN | 56,809 | UNIWIN LOGISTICS CO., LIMITED | 23.05.23 | TCT |
| JIN YUAN LING | 31,667 | DAREON LOGISTICS (HK) CO. LIMITED | 26.05.23 | TCT |
| BAO FLAORISH | 56,850 | BAO FLOURISH SHIPPING CO LTD | 05.06.23 | TCT |
| COMMON VENTURE | 57,022 | UNIQUE INVESTMENTS CORP | 07.06.23 | TCT |
| AKSON SARA | 33,089 | AKSON SHIPPING SA | 08.06.23 | TCT |
| ALBA 1 | 74,750 | GRANADA MARINE / STAM SHIPPING S.A. | 13.06.23 | TCT |
| PUNKT | 28,671 | PUNKT MARITIME / PRELUDE MARINE S.A | 19.06.23 | TCT |
| TAILWINDS | 73,583 | SUNSEAS SHIPTRADE / NOVAMARIS | 22.06.23 | TCT |
| ITHACA PATIENCE | 28,349 | DALEX SHIPPING CO S.A. | 22.06.23 | TCT |
| GREAT SHENG WENG | 53,054 | ZINGER SHIPPING LLC OU | 24.06.23 | TCT |
| JU XIANG | 52,050 | RJX SHIP MANAGEMENT CO., LIMITED | 24.06.23 | TCT |
| NEW PIONEER | 77,195 | ATL SHIPPING LTD, SHANGHAI | 26.06.23 | TCT |
| ARCHANGELOS MICHAEL | 58,001 | HOLGER NAVIGATION CORP. | 27.06.23 | 8 mon. |
| NIKATOR | 28,336 | EVALEND SHIPPING CO S.A. | 04.07.23 | TCT |
| ARKADIA | 56,398 | ESL SHIPPING LTD | 05.07.23 | TCT |
| PANAGIA KANALA | 56,567 | HOLGER NAVIGATION CORP. | 11.07.23 | 6 mon. |
| CEDAR ARROW | 47,818 | G2 OCEAN AS | 12.07.23 | TCT |
| BAO RESOURCE | 56,850 | BAO RESOURCE SHIPPING CO LTD | 13.07.23 | TCT |
| AMALIYA | 28,437 | ACHIMENES MARITIME LIMITED | 14.07.23 | TCT |
| LUNARA | 33,709 | TOLUNAY SHIP MANAGEMENT LTD | 17.07.23 | TCT |
| VIVA TRINITY | 45,333 | UNITY NAVIGATION HOLDING LTD. | 18.07.23 | TCT |
| NEW SIHAM | 31,025 | TOLUNAY SHIPPING LTD | 20.07.23 | TCT |
| AYATI | 35,366 | SONAR SHIPPING AND MANAGEMENT | 21.07.23 | TCT |
| SSI DAUNTLESS | 57,453 | DENSAY SHIPPING AND TRADING DMCC | 22.07.23 | TCT |
| JABAL HARIM | 63,277 | PAN OCEAN CO., LTD. | 27.07.23 | TCT |
| SOLIN | 51,545 | APRIL MARINE INC LIBERIA | 07.08.23 | TCT |
| TAILWINDS | 73,583 | NOVAMARIS INC. | 21.08.23 | TCT |
| JIA RUN | 56,774 | JIARUN SHIPPING CO | 29.08.23 | 8 mon. |
| XIN HAI | 75,382 | WAN XING INTERNATIONAL | 30.08.23 | 8 mon. |
| GREAT SHENG WEN | 53,054 | GREAT SHENGWEN SHIPPING CO.,LIMITED | 30.08.23 | 6 mon. |
| SUNSET | 37,334 | ALBERTA SHIPMANAGEMENT LTD. | 01.09.23 | TCT |
| IMKE SELMER | 55,869 | DREAM SEA NAVIGATION DMCC | 06.09.23 | TCT |
| CHANG YANG JIN HUA | 34,960 | EVER SUNNY SHIPPING PTE. LTD. | 07.09.23 | 7 mon. |
| WU YUANG GLORY | 75,750 | HENG LIN(HK) SHIPPING CO. | 11.09.23 | TCT |
| NAV ANYA | 56,806 | ANYA BULK LTD | 20.09.23 | 6 mon. |
| VERA | 32,744 | OLIVIA SHIPPING LTD. | 23.09.23 | TCT |
| RUN CHEN 2 | 32,709 | NANHAI RUNCHEN SHIPPING CO. LTD | 23.09.23 | 7 mon. |
| BAO RUN | 63,319 | BAO RUN SHIPPING CO., LTD | 23.09.23 | 13 mon. |
| APJ SHIRIN | 56,556 | APEEJAY SHIPPING LIMITED | 26.09.23 | TCT |
| ANNA-ELISABETH | 55,709 | BENEFIT SHIPPING COMPANY LTD | 27.09.23 | TCT |
| MALAK | 56,971 | MALAK MARITIME LTD | 18.10.23 | TCT |
| SUNNY HONG | 33,847 | RC SHIPPING CO., LTD | 19.10.23 | 7 mon. |
| MINDANAO | 55,696 | MINDANAO MARINE LTD | 24.10.23 | TCT |
| GOLDEN ARSENAL | 28,211 | GOLDEN ARSENAL CO LTD | 03.11.23 | TCT |
| RUI FU AN | 56,578 | HESHENG INDUSTRIAL LIMITED | 08.11.23 | TCT |
| XIN HAI TONG 16 | 56,843 | JOINT FAITH SHIPPING CO LTD | 10.11.23 | TCT |
| WHISTLER | 37,272 | NAVARONE S.A. | 14.11.23 | TCT |
| NIMET TORLAK | 18,820 | HMT SHIPPING CORPORATION | 17.11.23 | TCT |
| NOUR STAR | 28,653 | BRANK MARINE LTD | 24.11.23 | TCT |
| CHIEF SEATTLE | 52,428 | OCEAN MASTER MARITIME LTD | 30.11.23 | VOYAGE |
| VMAS SUZHOU | 53,459 | ZEKI SHIPPING CO | 01.12.23 | 6 mon. |
| JU XIANG | 52,050 | JUXIANG SHIPPING CO LTD | 05.12.23 | 7 mon. |
| WU YANG FORTUNE | 52,050 | XINFENG(HK) SHIPPING CO., LIMITED | 14.12.23 | TCT |
| XIN HAI TONG 36 | 56,545 | JOINT FAITH SHIPPING CO LTD | 26.12.23 | TCT |
| HTK FORTUNE | 32,555 | HTK SHIPPING | 10.01.24 | VOYAGE |
| JIN YUAN LING | 31,667 | DARRON LOGISTICS CO. LTD | 16.01.24 | TCT |
| AKIJ GLOBE | 53,125 | AKIJ MARITIME LIMITED | 25.01.24 | TCT |
| RU CHENG SHAN | 56,439 | AMC INTERNATIONAL HOLDINGS LIMITED | 31.01.24 | TCT |
| XIN HAI TONG 37 | 56,539 | DAI GONG OCEAN SHIPPING CO LTD | 06.03.24 | TCT |
| BAO LUCKY | 63,367 | BAO LUCKY SHIPPING CO. LTD | 15.03.24 | TCT |
TOTAL FIXTURES: 457 (186 TCT; 45 TC PERIOD; 226 VOYAGE)
















































![logo[0][0][1]](https://www.graincompass.com/wp-content/uploads/2023/02/logo001.gif)





